Property Attributes
- MLS#73540993
- TypeSingle Family
- Listing Status Active
- CountyBRISTOL
- CityRehoboth
- Zip02769
- StyleContemporary
- Year Built2024
- Taxes$ 11756
- Price$ 1,895,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3222
- Lot Size3.64 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Prestigious New Construction Estate in an Exclusive Gated Community Nestled atop a private 3.63-acre hilltop lot, this exceptional 5-bedroom, 4.5-bath luxury home offers panoramic views, half ownership of a scenic pond, and unmatched privacy. The thoughtfully designed open-concept floor plan features 9-foot ceilings, wide-plank white oak flooring, abundant natural light, and 3,000 sq. ft. of elegant living space, plus a 1,750 sq. ft. basement plumbed for a future full bath. The gourmet chef's kitchen boasts quartz countertops, premium stainless appliances, a 48-inch gas range, a 5'x10' island, and a walk-in pantry. The luxurious primary suite offers a spa-inspired bath with a freestanding tub, oversized shower, dual vanities, and a spacious walk-in closet. Additional highlights include two gas fireplaces, a 3-car garage, whole-house water filtration, a 1,000-gallon underground propane tank, energy-efficient construction, and premium finishes throughout. Luxury andelegance awaits.
| Price History | |
|---|---|
| 6/24/2026 | Listed $1,999,900 |
| 8/28/2026 | 6$1,895,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central,Forced Air,Propane |
| Cooling | Central Air,Dual |
| Utilities | for Gas Range,for Electric Oven,for Electric Dryer,Washer Hookup,Icemaker Connection |
| Roof | Shingle,Metal |
| Appliances | Water Heater,Tankless Water Heater,Range,Dishwasher,Microwave,Freezer,Water Treatment,ENERGY STAR Qualified Refrigerator,Wine Refrigerator,ENERGY STAR Qualified Dishwasher,Range Hood,Plumbed For Ice |
| Zoning | Res |
| HOA Fee | 100 |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Deck,Deck - Vinyl |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Conventional (2x4-2x6) |
| Year Built | 2024 |
| Electric | 110 Volts,220 Volts,Circuit Breakers,200+ Amp Service |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0004 B:003A L:0000,4222268 |
| Waterfront Features | Ocean,Beach Ownership(Public) |
| Community Features | Shopping,Golf,Medical Facility,Conservation Area,Highway Access,House of Worship,Public School |
| County | Bristol |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Garage Y/N | Yes |
| Green Water Conservation | ET Irrigation Controller |
| Waterview | Yes |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | Use GPS |
| City | Rehoboth |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 158446 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 11756 |
| Home Warranty Y/N | Yes |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 1083500 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Closet,Recessed Lighting,Bathroom - Half,Office,Wet Bar,Finish - Sheetrock,Other |
|---|---|
| Basement | Full,Interior Entry,Bulkhead,Sump Pump,Concrete |
| Flooring | Wood,Tile,Hardwood,Flooring - Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Master Bedroom |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3222 |
| Half Baths | 1 |
| Laundry Features | Flooring - Hardwood,Electric Dryer Hookup,Recessed Lighting,Second Floor,Washer Hookup |
| Total Bedrooms | 5 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Kitchen Features | Flooring - Hardwood,Window(s) - Picture,Pantry,Countertops - Stone/Granite/Solid,Kitchen Island,Wet Bar,Cabinets - Upgraded,Open Floorplan,Recessed Lighting,Pot Filler Faucet,Storage |
| Total Baths | 5 |
| Primary Bathroom Features | Yes |
| Living Room Features | Bathroom - Half,Flooring - Wood,Balcony / Deck,Open Floorplan,Recessed Lighting,Slider |
| Bedroom 4 Features | Closet,Flooring - Hardwood,Recessed Lighting |
| Bedroom 3 Features | Closet,Flooring - Hardwood,Recessed Lighting |
| Bedroom 2 Features | Closet,Flooring - Hardwood,Recessed Lighting |
| Dining Room Features | Flooring - Wood,Open Floorplan,Recessed Lighting |
| Kitchen Area | 480 |
| Kitchen Length | 24 |
| Kitchen Width | 20 |
| Primary on Main | 156 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 143 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 143 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 11 |
| Dining Room Area | 16 |
| Dining Room Width | 11 |
| Living Room Area | 408 |
| Living Room Length | 17 |
| Living Room Width | 24 |
| Primary Bedroom Area | 300 |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Ceiling Fan(s),Closet,Flooring - Hardwood,Exterior Access,High Speed Internet Hookup,Recessed Lighting,Slider |
| Primary Bedroom Length | 20 |
| Primary Bedroom Width | 15 |
| Dining Room Level | Main,First |
| Dining Room Area | 176 |
| Bedroom 5 Width | 11 |
| Bedroom 5 Level | Second |
| Bedroom 5 Length | 12 |
| Bedroom 5 Features | Closet,Flooring - Hardwood,Recessed Lighting |
| Bedroom 5 Area | 132 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck,Deck - Vinyl,Rain Gutters,Fruit Trees,ET Irrigation Controller |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Faces Side,Insulated,Off Street,Paved |
| Lot Features | Cleared,Level,Sloped |
| Water Source | Private |
| Total Parking | 6 |
| Lot Size Area | 3.64 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3222 |
| Lot Size Acres | 3.64 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and